FAQ: Revenue Report Processing
Which revenue reports does Hitskope support?
Hitskope supports nearly 200 different revenue reports from a wide range of DSPs and distributors.
Note: The list below is reviewed every few months, but we continually add new supported reports.
If you need clarification on a specific report or would like us to support a new one, contact support. We add new reports based on client requests.
Supported DSPs and Distributors
| DSP Name | Merlin | Direct Deal | Auto-Ingested? |
|---|---|---|---|
| ALIBABA | |||
| Alibaba | √ | √ | |
| AMAZON | |||
| Amazon Music Ads | √ | √ | |
| Amazon Music | √ | √ | |
| Amazon Music Prime | √ | √ | |
| Amazon Music Unlimited | √ | √ | |
| Amazon Music (Japan) | √ | √ | |
| Amazon Prime (India) | √ | √ | |
| ANGHAMI | |||
| Anghami | √ | √ | |
| APPLE | |||
| Apple Fitness Plus | √ | √ | Only Merlin |
| Apple Music | √ | √ | Only Merlin |
| Apple Music DJ Mix | √ | √ | Only Merlin |
| Apple Music Radio | √ | √ | |
| Beats Radio | √ | ||
| iTunes | √ | √ | Only Merlin |
| iTunes Match | √ | √ | Only Merlin |
| iTunes Radio | √ | ||
| AUDIOMACK | |||
| Audiomack | √ | √ | Only Merlin |
| AWA | |||
| AWA v1 | √ | √ | |
| BEATPORT | |||
| Beatport | √ | ||
| BOOMPLAY | |||
| Boomplay | √ | √ | √ |
| CANVA | |||
| Canva | √ | √ | |
| DEEZER | |||
| Deezer | √ | √ | |
| √ | √ | ||
| FLO | |||
| Flo | √ | √ | Only Merlin |
| IHEART | |||
| iHeart | √ | √ | |
| IMUSICA / CLAROMUSICA | |||
| Claro Musica | √ | ||
| JOOX | |||
| Joox | √ | √ | |
| KKBOX | |||
| KKBOX | √ | √ | |
| KKBOX UTAPASS | √ | √ | |
| MIXCLOUD | |||
| Mixcloud | √ | √ | |
| NETEASE | |||
| Netease | √ | √ | |
| NUUDAY | |||
| Nuuday | √ | √ | |
| PANDORA | |||
| Pandora | √ | √ | |
| PELOTON | |||
| Peloton | √ | √ | |
| PRETZEL | |||
| Pretzel | √ | ||
| QOBUZ | |||
| QOBUZ | √ | ||
| RESSO | |||
| Resso | √ | √ | |
| RHAPSODY / NAPSTER | |||
| Rhapsody | √ | ||
| ROXI | |||
| Roxi | √ | √ | |
| RYTHM | |||
| Rythm | √ | √ | |
| SAAVN | |||
| Saavn | √ | √ | |
| SLACKER | |||
| Slacker | √ | √ | |
| SNAP | |||
| Snap | √ | √ | |
| SOUNDCLOUD | |||
| Soundcloud | √ | √ | |
| SOUNDEXCHANGE | |||
| Soundexchange | √ | ||
| SOUNDTRACK YOUR BRAND | |||
| Soundtrack Your Brand | √ | √ | |
| SPOTIFY | |||
| Spotify | √ | √ | Only Merlin |
| TENCENT | |||
| Tencent | √ | √ | |
| TIDAL | |||
| TIDAL | √ | ||
| TIKTOK | |||
| TikTok | √ | √ | Only Merlin |
| TikTok Capcut | √ | √ | Only Merlin |
| TikTok Douyin | √ | √ | |
| TREBEL | |||
| Trebel | √ | √ | |
| TRILLER | |||
| Triller | √ | √ | |
| UMA | |||
| UMA | √ | √ | |
| VEVO | |||
| Vevo | √ | √ | |
| YANDEX | |||
| Yandex | √ | √ | |
| YOUTUBE | |||
| YouTube Ads (Revenue and Adjustments) | √ | √ | |
| YouTube Ads (Summary) | √ | √ | |
| YouTube Audio Tier | √ | ||
| YouTube Claims | √ | ||
| YouTube Shorts | √ | √ | |
| YouTube Video | √ | ||
| YouTube Subscription (Revenue and Adjustments) (aka Music or Red or Premium) | √ | √ | |
| DISTRIBUTORS | |||
| FUGA | |||
| Fuga | √ | ||
| INGROOVES | |||
| Ingrooves | √ | ||
| THE ORCHARD | |||
| The Orchard | √ | ||
| TUNECORE | |||
| Tunecore | √ | ||
| DISTROKID | |||
| Distrokid | √ |
Which reports are automatically imported, and which need to be imported manually?
Only some DSPs provide automatic import:
- All Merlin DSP reports (except YouTube)
- Amazon
- All Apple reports
All other DSP and distributor reports need manual import via the Revenue page.
What is the schedule for automated report ingestion?
All reports that can be automatically imported will be imported within 72 hours of becoming available.
How frequently do you update Hitskope to support a new format for a specific report?
Whenever an existing report changes format, we may need to update our system. We update monthly, usually in the last week. If you have a failing report that needs faster processing, email support.
How long does it take to process a report?
Depends on the size of the report. Most process within a few minutes. Larger reports like YouTube can take a few hours. You'll receive an email when processing finishes.
I uploaded a report some time ago but it hasn't finished processing. Can you help?
Yes. Email support so we can check status and scale the processing queue if needed.
How can I import a report you don't currently support?
Use our revenue report ingestion template. You can also ask support whether we can support this report.