What are the fees for payments?
1 min read
Your monthly earnings process at the end of each month for work completed the month before. Payment routes through your chosen method. Double-check your payment information before submitting. Errors in your data may trigger additional fees.
| Payment Method | Fee |
|---|---|
| Local ACH (US bank transfer only) | $1 USD per transaction |
| International ACH (eCheck) | $5 USD per transaction |
| Paper Check (includes printing, mailing, check clearing) | $1 USD per transaction |
| Domestic Wire (US resident) | $15 USD per transaction |
| International Wire (non-USD) | $20 USD per transaction |
| International Wire (USD) | $26 USD per transaction |
| PayPal Transmission Fee (US resident) | $1 USD + 2% ($1 max) |
| PayPal Transmission Fee (non-US resident) | $1 USD + 2% ($20 max) |
| Foreign Exchange Rate | 2.50% |
You'll see the fee for your selected payment method before you confirm.